Men's First XI
League: Premier Division 1
Captain: Jonny Bryan
Vice Captain: Neil Stewart
| Date | Opposition | H/A | F/A |
|---|---|---|---|
| Mon 12 May 2008 | Gloucestershire Under 21s7.20pm Newent Community College | Away | 2-4 |
| Mon 02 Jun 2008 | Lydney8.20pm Newent Community College | Away | --- |
| Mon 09 Jun 2008 | Lansdown8.20pm Newent Community College | Away | --- |
| Mon 23 Jun 2008 | Stroud7.20pm Newent Community College | Away | --- |
| Mon 07 Jul 2008 | Ross8.20pm Newent Community College | Away | 10-0 |
| Mon 21 Jul 2008 | Newent7.20pm Newent Community College | Away | --- |
| Mon 18 Aug 2008 | Hereford8.20pm Newent Community College | Away | --- |
| Sat 13 Sep 2008 | Team Bath Buccs 2ndsCANCELLED BY BATH BUCCS | Home | --- |
| Sat 13 Sep 2008 | ISCA11:15am Exeter | Away | 3-2 |
| Sun 14 Sep 2008 | Firebrands2:00pm Balcarras | Home | 7-2 |
| Sat 20 Sep 2008 | Cardiff1:00pm Welsh Institute of Sport Cardiff | Away | 4-3 |
| Sun 21 Sep 2008 | Robinsons2:00pm Balcarras | Home | 9-3 |
| Sat 27 Sep 2008 | Robinsons2:00pm Balcarras | Home | 4-2 |
| Sat 04 Oct 2008 | Taunton Vale1:00pm Taunton Vale Sports Club | Away | 3-2 |
| Sun 05 Oct 2008 | Bromley and Beckenham1:30pm Langley Park School | Away | 3-4 |
| Sat 11 Oct 2008 | Team Bath Buccs A2:00pm Balcarras | Home | 3-0 |
| Sat 18 Oct 2008 | Plymouth Marjon12:30pm Plymouth | Away | 2-1 |
| Sat 25 Oct 2008 | Bristol University2:00pm Balcarras | Home | 2-1 |
| Sat 01 Nov 2008 | Cardiff University12:00 noon Talybont Sports Pitch (CF14 3UU) | Away | 3-2 |
| Sat 08 Nov 2008 | Westbury and UB2:00pm Balcarras | Home | 2-2 |
| Sat 15 Nov 2008 | Devizes2:00pm Balcarras | Home | 2-4 |
| Sat 22 Nov 2008 | Exeter University A1:30pm University of Exeter (water based) | Away | --- |
| Sun 23 Nov 2008 | England Under 40s1:00pm Balcarras | Home | --- |
| Sat 29 Nov 2008 | Gloucester2:00pm Balcarras | Home | --- |
| Sat 06 Dec 2008 | ICSATBD | Away | --- |
| Sat 13 Dec 2008 | Robinsons2:00pm Coombe Dingle (water based) | Away | --- |
| Sat 17 Jan 2009 | Taunton Vale2:00pm Balcarras | Home | --- |
| Sat 24 Jan 2009 | Team Bath Buccs A2:00pm Bath University | Away | --- |
| Sat 31 Jan 2009 | Plymouth Marjon2:00pm Balcarras | Home | --- |
| Sat 07 Feb 2009 | Bristol University2:30pm Coombe Dingle (water based) | Away | --- |
| Sat 14 Feb 2009 | Cardiff University2:00pm Balcarras | Home | --- |
| Sat 21 Feb 2009 | Westbury and UB2:00pm Coombe Dingle (sand based) | Away | --- |
| Sat 28 Feb 2009 | Devizes2:30pm Devizes | Away | --- |
| Sat 07 Mar 2009 | Exeter University A2:00pm Balcarras | Home | --- |
| Sat 14 Mar 2009 | Gloucester12:00 noon University of Gloucestershire | Away | --- |
| Sat 21 Mar 2009 | ICSA2:00pm Balcarras | Home | --- |
| Name | Age | Position | Number |
|---|---|---|---|
| Alex Hay | 27 | Forward | 10 |
| Ben Candy | 26 | Defender | 13 |
| Gareth Lewis | 35 | Defender | 3 |
| Giles Rooke | 29 | GK | 1 |
| James Foster | 21 | Defender / Midfield | 75 |
| Jonny Bryan | 23 | Defender / Midfield | 71 |
| Jonty Lawford | 34 | Forward | 92 |
| Lee Robson | 34 | Coach | 36 |
| Matthhew Baumber | 24 | Forward | |
| Michael Penny | 16 | Midfield | 58 |
| Neil Stewart | 25 | Defender | 16 |
| Peter Duffy | 20 | Forward | 87 |
| Philip Richardson | 25 | Utility | 53 |
| Richard Fynn | 27 | Forward | 9 |
| Simon Padley | 28 | Midfield / Forward | 17 |
| Simon Kehoe | 34 | Forward | 11 |
| Tom Gower | 31 | Midfield | 6 |
| Tom Glenister | 27 | Midfield | 5 |
| Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Cardiff & Uwic | 22 | 18 | 2 | 2 | 75 | 20 | 55 | 56 |
| Gloucester City | 22 | 15 | 5 | 2 | 94 | 40 | 54 | 50 |
| Taunton Vale | 22 | 14 | 5 | 3 | 76 | 53 | 23 | 47 |
| Cheltenham | 22 | 10 | 4 | 8 | 70 | 52 | 18 | 34 |
| Plymouth Marjon | 22 | 9 | 7 | 6 | 64 | 52 | 12 | 34 |
| Isca | 22 | 9 | 4 | 9 | 54 | 60 | -6 | 31 |
| Cardiff Univ. | 22 | 7 | 4 | 11 | 57 | 57 | 0 | 25 |
| Team Bath Buccs. A | 22 | 7 | 4 | 11 | 42 | 54 | -12 | 25 |
| Westbury & UB | 22 | 6 | 6 | 10 | 67 | 61 | 6 | 24 |
| Bristol Univ. | 22 | 7 | 2 | 13 | 58 | 72 | -14 | 23 |
| Swansea Bay | 22 | 6 | 3 | 13 | 45 | 80 | -35 | 21 |
| Marlborough | 22 | 0 | 2 | 20 | 25 | 126 | -101 | 2 |
FINAL LEAGUE POSITION
4th
GAMES WON/DRAWN/LOST
Played 22, Won 10, Drawn 4, Lost 8
GOALS SCORED/CONCEDED
Scored 70, Conceded 52
OVERVIEW OF THE SEASON
Season 2007-08 started with the HA Cup, where Cheltenham made it through some early tricky ties against Devizes and Plymouth Marjons, but were eventually defeated in extra time by National League team Robinsons. The Premier League campaign started quite slowly for the Men's 1s. Two losses in the first two games left Cheltenham with a lot of work to do if they were to finish high in the league. A win over eventual league champions Cardiff, showed the potential, but this was only maintained sporadically.
The run of play up to Christmas contained a mixed set of results, however the team were making good progress, and introducing an additional training session was starting to pay off.
In the second half of the season the true potential of the squad became visible, as they only were defeated by the top two teams in the league. The Men's 1s enjoyed excellent wins over Swansea, Cardiff Uni and ISCA and were setting high standards, and it will the performances in these games that must be built on next season.
HIGHLIGHTS OF THE SEASON
The three home matches against the Welsh teams: A 13-1 destruction of Swansea, a 6-0 win over Cardiff Uni, and a 1-0 victory over Champions Cardiff & UWIC.
PLAYER RECOGNITION
We'd like to recognise Richard Fynn for his 18 League Goals (all from open play), Giles Rooke for excellent goalkeeping and Jonny Bryan for stepping in and leading the team.