Men's Third XI
League: Hereford & Glos 1
Captain: Chris Sandey
Vice Captain: Mark Gayler
| Date | Opposition | H/A | F/A |
|---|---|---|---|
| Sat 13 Sep 2008 | Chippenham 2nds2:00pm Balcarras | Home | 6-5 |
| Sat 20 Sep 2008 | Cardiff 3rds2:00pm Balcarras | Home | 3-2 |
| Sat 27 Sep 2008 | Lansdown A3:30pm Balcarras | Home | 6-4 |
| Sat 04 Oct 2008 | Cirencester B2:40pm Deer Park | Away | 6-0 |
| Sat 11 Oct 2008 | Hereford A12:30pm Balcarras | Home | 2-1 |
| Sat 18 Oct 2008 | Newent A2:00pm Newent Community School | Away | 3-6 |
| Sat 25 Oct 2008 | Leominster A3:30pm Balcarras | Home | 7-1 |
| Sat 01 Nov 2008 | Ross-on-Wye3:00pm Monmouth Boys School | Away | 5-2 |
| Sat 08 Nov 2008 | Lydney A3:30pm Balcarras | Home | 5-0 |
| Sat 15 Nov 2008 | Gloucester City C1:30pm University of Gloucestershire | Away | 4-0 |
| Sat 22 Nov 2008 | Stroud A12:30pm Balcarras | Home | --- |
| Sat 29 Nov 2008 | Wotton-under-Edge A3:30pm Balcarras | Home | --- |
| Sat 06 Dec 2008 | CleevilliansTBD | Away | --- |
| Sat 13 Dec 2008 | Lansdown A2:00pm Bournside School | Away | --- |
| Sat 10 Jan 2009 | Evesham 2nds2:00pm Balcarras | Home | --- |
| Sat 17 Jan 2009 | Cirencester B12:30pm Balcarras | Home | --- |
| Sat 24 Jan 2009 | Hereford A2:00pm Hereford Leisure Centre | Away | --- |
| Sat 31 Jan 2009 | Newent A3:30pm Balcarras | Home | --- |
| Sat 07 Feb 2009 | Leominster ATBD | Away | --- |
| Sat 14 Feb 2009 | Ross-on-Wye12:30pm Balcarras | Home | --- |
| Sat 21 Feb 2009 | Lydney A3:30pm Whitecross School | Away | --- |
| Sat 28 Feb 2009 | Gloucester City C3:30pm Balcarras | Home | --- |
| Sat 07 Mar 2009 | Stroud A2:00pm Stroud Leisure Centre | Away | --- |
| Sat 14 Mar 2009 | Wotton-under-Edge ATBD | Away | --- |
| Sat 21 Mar 2009 | CleevilliansTBD St Edwards | Home | --- |
| Name | Age | Position | Number |
|---|---|---|---|
| Adam Miszewski | 18 | Midfield | |
| Chris Sandey | 29 | Defender | 2 |
| Dave Fielding | 43 | Defender | 3 |
| Jonathan Bradshaw | 23 | Midfield | 84 |
| Mark Gayler | 44 | Forward | 27 |
| Matt Way | 20 | Defender | |
| Mike Huysinga | 40 | Midfield | 48 |
| Rich Baker | 16 | Forward | 77 |
| Richard Stevenson | 19 | GK | 85 |
| Stephen Scott | 31 | Defender / Midfield | 76 |
| Thomas Thatcher | 19 | Defence | 104 |
| Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Cardiff Uni A | 22 | 18 | 0 | 4 | 117 | 32 | 85 | 54 |
| Stroud | 22 | 17 | 2 | 3 | 64 | 29 | 35 | 53 |
| Bridgend A | 22 | 11 | 6 | 5 | 47 | 38 | 9 | 39 |
| Cardiff Uni B | 22 | 10 | 6 | 6 | 70 | 54 | 16 | 36 |
| Cardiff & Uwic B | 22 | 9 | 4 | 9 | 46 | 49 | -3 | 31 |
| Llan. & Caerphilly | 22 | 9 | 2 | 11 | 34 | 49 | -15 | 29 |
| Gloucester City B | 22 | 9 | 1 | 12 | 47 | 69 | -22 | 28 |
| Cheltenham B | 22 | 7 | 3 | 12 | 49 | 56 | -7 | 24 |
| Neath | 22 | 6 | 5 | 11 | 49 | 64 | -15 | 23 |
| Whitchurch C | 22 | 7 | 1 | 14 | 50 | 64 | -14 | 22 |
| Lansdown A | 22 | 5 | 6 | 11 | 44 | 71 | -27 | 18 |
| Newport | 22 | 4 | 4 | 14 | 32 | 74 | -42 | 16 |
FINAL LEAGUE POSITION
7th
GAMES WON/DRAWN/LOST
Played 22, Won 7, Drawn 3, Lost 12
GOALS SCORED/CONCEDED
Scored 49, Conceded 56
OVERVIEW OF THE SEASON
This was to be a difficult season for CHC Men's 3s, having been promoted unbeaten last year. The difference between the leagues was far greater than we imagined, resulting in us losing the first 6 games of the season. We simply did not get to the pace of the game. Numerous changes in personnel week to week did not help and it was not until the team started to settle that we won our first game in week 7. At the half way point in the season we had 12 points from 4 wins. It was an uphill struggle during the second half of the season, compounded by being 3-0 up against Gloucester at half time and losing 3-4! The final game of the season against Whitchurch had to be won to avoid relegation and our best performance of the season resulted in a 6-0 win and safety! We have hopefully learnt that the pace of the league is much higher and the physical nature of the league is greater. HereĀ's to next season and a top two finish!
HIGHLIGHTS OF THE SEASON
6:2 v Bridgend and the 6:0 win in the last game against Whitchurch.
PLAYER RECOGNITION
There were so many changes of personnel this season that it is difficult to single anyone out. Thanks must go to Chris Purnell, Adam Fuller and Robbie Cullimore in our hour of need and to the "regulars", Jonny Brayshaw, Chris Sandey, Ben Wright, Bernie Major, James Slee, Ben Gibson and Mike Woodford.