Men's 3 A's
League: The Marches 1 - Davis Wood League
Captain: Adam Jones
E:
T: 07557809716
| Date | Time and Comp | Home Team | Away Team | Venue | Score |
|---|
| Name | Position | Number |
|---|---|---|
| Andrew Hopcraft | Defence | 4 |
| Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Ross-on-Wye | 22 | 17 | 2 | 3 | 112 | 30 | 82 | 53 |
| Lansdown A | 22 | 16 | 2 | 4 | 69 | 31 | 38 | 50 |
| Stroud A | 22 | 13 | 1 | 8 | 79 | 51 | 28 | 40 |
| Gloucester City B | 22 | 12 | 2 | 8 | 71 | 49 | 22 | 38 |
| Hereford A | 22 | 12 | 1 | 9 | 62 | 48 | 14 | 37 |
| Newent A | 22 | 11 | 2 | 9 | 77 | 64 | 13 | 35 |
| Cirencester A | 22 | 12 | 1 | 9 | 73 | 59 | 14 | 34 |
| Sherborne | 22 | 9 | 2 | 11 | 60 | 70 | -10 | 29 |
| Leominster A | 22 | 6 | 4 | 12 | 68 | 74 | -6 | 22 |
| Cheltenham C | 22 | 4 | 5 | 13 | 43 | 72 | -29 | 16 |
| Lansdown B | 22 | 3 | 3 | 16 | 36 | 107 | -71 | 12 |
| Lydney A | 22 | 4 | 1 | 17 | 42 | 137 | -95 | 10 |
| Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Cheltenham C | 22 | 19 | 1 | 2 | 108 | 26 | 82 | 58 |
| Lansdown B | 22 | 16 | 1 | 5 | 108 | 41 | 67 | 49 |
| Winchcombe | 22 | 15 | 2 | 5 | 77 | 46 | 31 | 47 |
| Newent B | 22 | 12 | 1 | 9 | 81 | 58 | 23 | 37 |
| Lansdown C | 22 | 10 | 5 | 7 | 67 | 54 | 13 | 35 |
| Cirencester C | 22 | 11 | 1 | 10 | 55 | 60 | -5 | 34 |
| Gloucester City D | 22 | 10 | 0 | 12 | 49 | 57 | -8 | 30 |
| Sherborne A | 22 | 8 | 4 | 10 | 53 | 67 | -14 | 28 |
| Hereford B | 22 | 9 | 0 | 13 | 41 | 72 | -31 | 27 |
| Ross-on-Wye A | 22 | 5 | 1 | 16 | 30 | 64 | -34 | 16 |
| Cheltenham D | 22 | 4 | 1 | 17 | 25 | 83 | -58 | 13 |
| Stroud B | 22 | 4 | 1 | 17 | 31 | 97 | -66 | 13 |
| Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Sherborne | 22 | 19 | 1 | 2 | 117 | 34 | 83 | 58 |
| Cirencester A | 22 | 17 | 0 | 5 | 89 | 39 | 50 | 51 |
| Hereford A | 22 | 14 | 3 | 5 | 73 | 29 | 44 | 45 |
| Newent A | 22 | 13 | 1 | 8 | 100 | 66 | 34 | 40 |
| Lydney A | 22 | 12 | 2 | 8 | 67 | 63 | 4 | 38 |
| Cleevillians | 22 | 10 | 1 | 11 | 50 | 54 | -4 | 31 |
| Leominster A | 22 | 8 | 3 | 11 | 63 | 70 | -7 | 27 |
| Gloucester City C | 22 | 7 | 3 | 12 | 39 | 63 | -24 | 24 |
| Stroud A | 22 | 8 | 0 | 14 | 45 | 76 | -31 | 24 |
| Wotton-u-Edge A | 22 | 6 | 2 | 14 | 52 | 77 | -25 | 20 |
| Lansdown B | 22 | 5 | 1 | 16 | 28 | 103 | -75 | 13 |
| Cheltenham C | 22 | 3 | 3 | 16 | 25 | 74 | -49 | 12 |
Overall, the 2007-8 season for the mens 3A's can only be described as disappointing, especially given our great promotion winning season last year. Hopes were high after the first game, where a solid 1-1 draw gave us a good start in what was going to be a difficult higher league. From then on until Christmas, we struggled to get any momentum, not helped by the varying degrees of availability of players, and we suffered a number of frustrating narrow losses, and the odd thumping thrown in for good measure!
There was, on occasion, some good, and at times very good, hockey being played, and a number our younger players (Matt Goldsmith, George Ratcliffe, Iain Jaimeson, Dan Hills & Dean Rae to name a few) showed dramatic improvements on last season and had no problem competing at this slightly higher level.
Still, we were struggling for results, and by Christmas, a meagre 2 points saw us propping up the table. Even though we had the players and the team, the narrow defeats dented confidence, and we just couldn't get a run going.
A post Christmas friendly victory over Evesham should have kick started our new year, but with an increasing lack of available players through the club (skiiing holidays beware!), the lower teams especially struggled to field what could be described as a competitive team, and the run never materialised! Our fisrt win of the season on 19th January at Stroud which gave a brief positive kick, but this was followed by 3 heavy defeats in a row, and then a narrow 3-2 defeat to Leominster effectively sealed our drop to H & G 2.
A big thanks during this period to the Uni lads who at times made up over half our team! Thanks Ben for being committed and sorting some good, and some lucky, players! You know who you are!
Wez did rally towards the end of the season, with 2 wins out of our last 3, and really did play some great hockey, defeating both Gloucester (woohoo!) and Newent (who finished 4th in the league) 3-1. Special mention in these games should go to Iain Jaimeson and Matt Goldsmith who really turned it on and gave their chances of promotion next season a push in the right direction. Also worthy of mention are Eddy and Jean Paul, and other Castlers, who stepped in for our last game and were in no small part to thank for the great result.
A big thanks to all who played, and hopefully next year we will be able to field a more regular and consistent team of players, to give us a chance of getting re-promoted! Playing hockey as we did in the last 3 games is obviously possible, and if we play like this next year, promotion should be a given.
Thanks to George, Craig, Iain, Matt.G, Matt.G, Dave Fielding, Hoppy, Ben, Greg, Phil, Campbell, Brad, Slabbert, Dan, Dean, Eddy, Adam, Tom, Nick & Dave Bagnall. If I've missed anyone, sorry!
Charlie Mylchreest
