Men's Castlers
League: Hereford & Glos 2
Captain: David Elks
| Date | Opposition | H/A | F/A |
|---|---|---|---|
| Sat 27 Sep 2008 | Lansdown B11:00am Balcarras | Home | 2-2 |
| Sat 04 Oct 2008 | Gloucester City D3:30pm Balcarras | Home | 1-3 |
| Sat 11 Oct 2008 | Cirencester C2:40pm Deer Park | Away | 1-2 |
| Sat 18 Oct 2008 | Newent B3:30pm Balcarras | Home | 1-4 |
| Sat 25 Oct 2008 | Stroud B3:30pm Stroud Leisure Centre | Away | 1-2 |
| Sat 01 Nov 2008 | Lansdown C5:00pm Bournside School | Away | 1-5 |
| Sat 08 Nov 2008 | Sherborne A12:00 noon Bourton Leisure Centre | Away | 1-4 |
| Sat 15 Nov 2008 | Ross-on-Wye A12:30pm Balcarras | Home | 2-1 |
| Sat 22 Nov 2008 | Winchcombe3:00pm Christ College (one umpire each) | Away | --- |
| Sat 29 Nov 2008 | Hereford B12:30pm Balcarras | Home | --- |
| Sat 06 Dec 2008 | Cheltenham CTBD | Away | --- |
| Sat 13 Dec 2008 | Lansdown B12:30pm Bournside School | Away | --- |
| Sat 10 Jan 2009 | Evesham 4ths3:00pm Evesham High School | Away | --- |
| Sat 17 Jan 2009 | Gloucester City D2:00pm St Peters (TBC) | Away | --- |
| Sat 24 Jan 2009 | Cirencester C3:30pm Balcarras | Home | --- |
| Sat 31 Jan 2009 | Newent B12:30pm Newent Community School | Away | --- |
| Sat 07 Feb 2009 | Stroud B3:30pm Balcarras | Home | --- |
| Sat 14 Feb 2009 | Lansdown C3:30pm Balcarras | Home | --- |
| Sat 21 Feb 2009 | Sherborne ATBD St Edwards | Home | --- |
| Sat 28 Feb 2009 | Ross-on-Wye ATBD | Away | --- |
| Sat 07 Mar 2009 | Winchcombe3:30pm Balcarras (one umpire each) | Home | --- |
| Sat 14 Mar 2009 | Hereford B1:30pm Hereford Leisure Centre | Away | --- |
| Sat 21 Mar 2009 | Cheltenham C11:00am Balcarras | Home | --- |
| Name | Age | Position | Number |
|---|---|---|---|
| Charlie Dolby | 15 | Midfield | 101 |
| David Elks | 28 | Midfield | 42 |
| Duncan O'Sullivan | 16 | Midfield | 28 |
| James Thomas | 15 | Midfield | 105 |
| Mark Vacher | 34 | Midfield | 103 |
| Pete Millen | 29 | Goalkeeper | 99 |
| Peter Ledger | 15 | Midfield |
| Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Ross-on-Wye | 16 | 14 | 2 | 0 | 79 | 14 | 65 | 44 |
| Cirencester B | 16 | 13 | 3 | 0 | 77 | 13 | 64 | 42 |
| Gloucester City D | 16 | 10 | 0 | 6 | 42 | 39 | 3 | 30 |
| Lansdown C | 16 | 7 | 1 | 8 | 48 | 57 | -9 | 22 |
| Winchcombe | 16 | 6 | 3 | 7 | 40 | 47 | -7 | 21 |
| Newent B | 16 | 6 | 1 | 9 | 42 | 64 | -22 | 19 |
| Hereford B | 16 | 5 | 1 | 10 | 34 | 44 | -10 | 16 |
| Cirencester C | 16 | 2 | 2 | 12 | 23 | 58 | -35 | 8 |
| Cheltenham D | 16 | 1 | 3 | 12 | 12 | 61 | -49 | 6 |
The 2007/08 Castlers season started with an almost entirely new line up after losing numerous key players over the summer months. It took several weeks for the squad to bed in to their positions and learn each other's strengths. Results over this period were disappointing and did not reflect the balance of play for many matches.
Team performances improved with the run in to Christmas and our first win came against top-half side Winchcombe in January. With boosted confidence the second half of the season looked promising. Unfortunately player shortages led to some heavy defeats. Despite this the determination of the core of the side shone through culminating in a frustratingly close 0-2 defeat away to Lansdown C after an outstanding performance with just 8 players!
Overall the season has been a period of building and development, and the signs are good for a successful forthcoming 2008/09 for the Castlers players. Look out 3As in next years Derby matches!
Thanks go to the experienced team regulars for their unvarying support including Peter Millen, Peter Kirkness, Mark Vacher, Dean Rae, Godfrey Morgan and Roy Taylor. Congratulations to the young players for their commitment, and who have improved so much over the course of the season, including Eddie Cheadle, James Thomas, Charlie Dolby and Peter Ledger. Thanks also to Sam Ridler, Duncan O'Sullivan and Jean-Paul. Special thanks go to Peter Millen for captaining the side at those times I was unavailable, and best wishes to Pete 'Pedro' Cole who missed the second half of the season through injury. I hope I've included everyone above.
David Elks