Women's Third XI
League: Severn Division 2
Captain: Becci Brown
Vice Captain: Bev Stevens
| Date | Opposition | H/A | F/A |
|---|---|---|---|
| Wed 16 Jul 2008 | Badsey8:30pm Prince Henry's High School | Away | 3-4 |
| Wed 23 Jul 2008 | Droitwich7:00pm Prince Henry's High School | Away | 1-1 |
| Wed 30 Jul 2008 | Stratford7:00pm Prince Henry's High School | Away | 3-0 |
| Tue 05 Aug 2008 | Evesham7:00pm Evesham High School | Away | 6-2 |
| Tue 12 Aug 2008 | Blockley8:30pm Evesham High School | Away | 1-3 |
| Wed 13 Aug 2008 | Shipston7:00pm Evesham High School | Away | 5-2 |
| Tue 19 Aug 2008 | Bretforton7:00pm Evesham High School | Away | 1-2 |
| Sat 06 Sep 2008 | Ladies 2nds12:30pm Balcarras | Home | --- |
| Sat 13 Sep 2008 | BadseyCANCELLED BY BADSEY | Home | --- |
| Sat 20 Sep 2008 | West Witney 3rds12:30pm Witney | Away | 1-1 |
| Sat 04 Oct 2008 | Newent 211:00am Balcarras | Home | 4-4 |
| Sat 11 Oct 2008 | Ross-on-Wye3:30pm Balcarras | Home | 2-1 |
| Sat 25 Oct 2008 | Dursley11:00am Stratford Park | Away | 1-3 |
| Sat 01 Nov 2008 | Shipton Oliffe12:30pm Balcarras | Home | 3-0 |
| Sat 08 Nov 2008 | Lansdown 33:30pm Bournside | Away | 3-0 |
| Sat 15 Nov 2008 | Bourton Vale3:00pm Kingham High School | Away | 0-3 |
| Sat 22 Nov 2008 | St. Gregorys11:00am Balcarras | Home | --- |
| Sat 29 Nov 2008 | Wotton-Under-EdgeTBD | Away | --- |
| Sat 06 Dec 2008 | Cirencester 2TBD | Away | --- |
| Sat 13 Dec 2008 | Puffins11:00am Balcarras (provisional) | Home | --- |
| Sat 10 Jan 2009 | Civil Service11:00am Dean Close | Away | --- |
| Sat 17 Jan 2009 | Newent 2TBD | Away | --- |
| Sat 24 Jan 2009 | Ross-on-Wye12:30pm Monmouth Boys School | Away | --- |
| Sat 31 Jan 2009 | Dursley11:00am Balcarras | Home | --- |
| Sat 07 Feb 2009 | Shipton OliffeTBD | Away | --- |
| Sat 21 Feb 2009 | Lansdown 312:30pm Balcarras | Home | --- |
| Sat 28 Feb 2009 | Bourton Vale12:30pm Balcarras | Home | --- |
| Sat 07 Mar 2009 | St. Gregorys10:40am Plock Court | Away | --- |
| Sat 14 Mar 2009 | Wotton-Under-EdgeTBD Somewhere | Home | --- |
| Sat 21 Mar 2009 | Cirencester 23:30pm Balcarras | Home | --- |
| Name | Age | Position | Number |
|---|---|---|---|
| Ann Wright | 26 | Defender | 76 |
| Becky Haggie | 14 | Forward | 95 |
| Beverley Stevens | 24 | Midfield | 53 |
| Briony Lewis | 15 | Defender | 65 |
| Caitlin Fogarty | 15 | 78 | |
| Carly Shave | 23 | 100 | |
| Carys Lewis | 17 | Forward | 36 |
| Catherine Drum | 16 | Forward | 12 |
| Cliona Doyle | Forward | 66 | |
| Emily Brown | 29 | Defender | 25 |
| Emily Sumaria | 14 | Midfield | 75 |
| Emma Bailey | 24 | Mid/For | 40 |
| Eve Harvey | 21 | Midfield | 54 |
| Gemma Rae | Midfield | 92 | |
| Gemma Beaty | 25 | Defender | 22 |
| Hannah Prince | 16 | 20 | |
| Helen Baker | 87 | ||
| Imogen Ryley | 15 | 67 | |
| Jane Ozanne | 36 | Defender | 88 |
| Julia Jauch | 26 | Defender | 19 |
| Kate Brovjakova | 26 | 91 | |
| Kerry Harrell | 23 | Defender | 18 |
| Lara Surman | 16 | 31 | |
| Laura Colley | 23 | 86 | |
| Lauren Spencer | 15 | 70 | |
| Louisa Dowsett | 20 | Midfield | 94 |
| Natalie Sutton | 19 | 74 | |
| Rebecca Brown | 23 | Defender | 84 |
| Ruth Tisdall | 18 | 17 | |
| Sarah Fall | 15 | Midfield | 82 |
| Sarah Gittens | 37 | Forward | 33 |
| Shona Pratt | 15 | 77 | |
| Sophie McCrea | 16 | 51 | |
| Sue Bayley | 39 | Forward | 68 |
| Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Gloucester 3 | 18 | 13 | 3 | 2 | 50 | 16 | 34 | 42 |
| Blockley | 18 | 13 | 1 | 4 | 64 | 28 | 36 | 40 |
| Newent 2 | 18 | 12 | 2 | 4 | 34 | 19 | 15 | 38 |
| Dursley | 18 | 11 | 3 | 4 | 43 | 24 | 19 | 36 |
| Bourton Vale | 18 | 7 | 2 | 9 | 25 | 28 | -3 | 23 |
| Shipton Oliffe | 18 | 6 | 3 | 9 | 24 | 38 | -14 | 21 |
| Cheltenham 3 | 18 | 6 | 2 | 10 | 30 | 37 | -7 | 20 |
| St. Gregorys | 18 | 4 | 3 | 11 | 23 | 49 | -26 | 15 |
| Ross on Wye | 18 | 3 | 3 | 12 | 15 | 42 | -27 | 12 |
| Lansdown 3 | 18 | 3 | 2 | 13 | 19 | 46 | -27 | 11 |
FINAL LEAGUE POSITION
7th
GAMES WON/DRAWN/LOST
Won 6, drawn 2, lost 10
GOALS SCORED/CONCEDED
37 goals against, 30 goals in the back of the net
OVERVIEW OF THE SEASON
This proved to be a tough season for the Ladies 3s, and despite putting in a solid performance in the run up to Christmas, the team lost nearly every game. However, following the Christmas break, team spirit and determination brought more positive results, with some significant wins to finish the season strongly and retain a position in the league.
HIGHLIGHTS OF THE SEASON
On the pitch: Beating Blockley, the league winners, on the last day of the season. Off the Pitch: The arrival of Edwin Brown to proud parents Emily and Steve Brown, plus Gemma Beaty's engagement to George and Becci Brown's engagement.
PLAYER RECOGNITION
The team would like to thank Emily Brown and Gemma Beaty for their captaincy and vice-captaincy. Both are stepping down at the end of the season so a huge thank you for all their efforts - it has been tough getting teams out on some weekends. Also many congratulations to Becci Brown who was voted Player's Player of the season, for her commitment and outstanding play on the pitch - her enthusiasm for the game shines through every weekend.